INTERNATIONAL SCHOOL FLEET PRICING
Transparent Fleet Pricing Designed for Growing Schools.
Predictable monthly plans with zero surprise fees. Drivers use secure mobile logins, families stay informed in real time, and campus operations stay in full control.
✓ Instant mobile rollout — works on standard phones✓ Transparent monthly billing — no hidden fees✓ Cancel anytime — full student data export
COMPARE PLANS
Everything each plan includes.
Every plan covers the core: live tracking, attendance, and parent access. Here's exactly where they differ.
Starter | GrowthMost Popular | Enterprise | |
|---|---|---|---|
| Fleet & Capacity | |||
| Vehicles | Up to 5 | Up to 15 | Unlimited |
| Active routes | Up to 5 | Up to 15 | Unlimited |
| Students | 300 | 1,000 | Unlimited |
| Parents | Up to 300 | Up to 1,000 | Unlimited |
| Drivers | Up to 8 | Up to 25 | Unlimited |
| Aides | Up to 12 | Up to 30 | Unlimited |
| Admin users | 5 | 10 | Unlimited |
| Apps & Tracking | |||
| Live GPS tracking | |||
| Parent app access | |||
| Driver & aide apps | |||
| Notifications & Reporting | |||
| Notifications | Email + Push | Email + Push | |
| Data export & deletion | |||
| Trip History | 30 days | 90 days | 1 year |
| Support & Scale | |||
| Onboarding | Self-serve | Guided setup | Dedicated + training |
| Support | Email · 48h | Priority · 24h | Live Chat |
| Uptime commitment | — | 99% | 99.9% SLA |
Data export and deletion rights are included on every plan, no exceptions.